Snowplains Weekly Spod Chart |
![]() |
This chart was auto-generated by Snowplains at 12:00:01 AM - Sun, 29 June 2025.
Position | Change | Name | Time online this week | |
---|---|---|---|---|
1 | ![]() | (up 1) | Zen | 12 hours, 8 minutes and 44 seconds |
2 | ![]() | (down 1) | Jarel | 11 hours, 3 minutes and 11 seconds |
3 | ![]() | (up 2) | ylla | 4 hours, 42 minutes and 10 seconds |
4 | ![]() | (down 1) | VanCheese | 4 hours, 21 minutes and 3 seconds |
5 | ![]() | (up 1) | maRble | 3 hours, 37 minutes and 49 seconds |
6 | ![]() | (up 1) | phlEbas | 2 hours, 11 minutes and 35 seconds |
7 | ![]() | (up 3) | Pling | 1 hour, 9 minutes and 48 seconds |
8 | ![]() | (up 4) | moopet | 1 hour, 6 minutes and 21 seconds |
9 | ![]() | (up 2) | enyc | 1 hour, 5 minutes and 8 seconds |
10 | ![]() | (down 1) | Mercury | 46 minutes and 26 seconds |
11 | ![]() | (new entry) | Corny | 45 minutes and 38 seconds |
12 | ![]() | (new entry) | Shaft | 21 minutes and 29 seconds |
13 | ![]() | (down 9) | Vega | 15 minutes and 34 seconds |
Total login time this week was 1 day, 19 hours, 34 minutes and 56 seconds.
Average weekly login time was 3 hours, 21 minutes and 8 seconds